About Nickel/Nickel Cathode
Elements | Composition |
Ni | Min 99.80% |
Co | Max 0.15% |
C | Max 0.03% |
CU | Max 0.02% |
S | Max 0.01% |
Fe | Max 0.02% |
H3PO3 | Less than 0.005% |
Mn | Less than 0.005% |
Si | Less than 0.005% |
Ar | Less than 0.005% |
Pb | Less than 0.005% |
Sb | Less than 0.005% |
Bi | Less than 0.005% |
Ti | Less than 0.005% |
Zn | Less than 0.005% |

Products :
Nickel Images
Time Zone
Main Yard Slide
Site Static
![]() | Today | 138 |
![]() | Yesterday | 393 |
![]() | Month | 5852 |
![]() | Total | 712633 |
Online Users: 7
Today: Apr 14, 2021
Today: Apr 14, 2021